Bon, vu que l'idée est de balancer tout un tas de films pour avoir plus d'indices, je me lance. IMDB pawa
1. 8.9 Buono, il brutto, il cattivo., Il (1966) 117,142
2. 8.7 C'era una volta il West (1968) 56,041
3. 8.5 The Treasure of the Sierra Madre (1948) 26,201
4. 8.4 The Wind (1928) 1,806
5. 8.3 No Country for Old Men (2007) 148,351
6. 8.3 High Noon (1952) 27,600
7. 8.3 Per qualche dollaro in più (1965) 31,735
8. 8.3 The Ox-Bow Incident (1943) 6,825
9. 8.3 Unforgiven (1992) 76,046
10. 8.2 Beloe solntse pustyni (1970) 1,078
11. 8.2 The Gold Rush (1925) 16,045
12. 8.2 Butch Cassidy and the Sundance Kid (1969) 46,348
13. 8.2 The Wild Bunch (1969) 24,832
14. 8.0 The Man Who Shot Liberty Valance (1962) 18,826
15. 8.0 The Searchers (1956) 24,979
16. 8.0 Per un pugno di dollari (1964) 29,459
17. 8.0 Rio Bravo (1959) 15,543
18. 7.9 3:10 to Yuma (2007) 74,995
19. 7.9 Hud (1963) 6,006
20. 7.9 Dances with Wolves (1990) 59,106
1. 8.7 Psycho (1960) 115,731
2. 8.5 Alien (1979) 144,679
3. 8.5 The Shining (1980) 139,154
4. 8.4 Aliens (1986) 137,580
5. 8.3 Jaws (1975) 112,455
6. 8.3 Diaboliques, Les (1955) 10,596
7. 8.2 Là¥t den rà¤tte komma in (2008) 11,910
8. 8.1 The Thing (1982) 58,751
9. 8.1 Faust - Eine deutsche Volkssage (1926) 3,330
10. 8.1 Bride of Frankenstein (1935) 12,885
11. 8.1 Frankenstein (1931) 18,352
12. 8.1 King Kong (1933) 30,947
13. 8.1 Nosferatu, eine Symphonie des Grauens (1922) 22,931
14. 8.0 Das Cabinet des Dr. Caligari. (1920) 13,447
15. 8.0 Rosemary's Baby (1968) 38,142
16. 8.0 The Exorcist (1973) 82,068
17. 8.0 Jungfrukà¤llan (1960) 5,406
18. 8.0 Onibaba (1964) 2,998
19. 8.0 Invasion of the Body Snatchers (1956) 11,730
20. 8.0 The Innocents (1961) 4,883
1. 9.1 The Godfather (1972) 337,889
2. 9.0 The Godfather: Part II (1974) 194,814
3. 8.9 The Dark Knight (2008) 338,636
4. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 229,525
5. 8.7 Rear Window (1954) 95,294
6. 8.7 Cidade de Deus (2002) 124,134
7. 8.7 The Usual Suspects (1994) 221,274
8. 8.7 Psycho (1960) 115,731
9. 8.7 Fight Club (1999) 300,324
10. 8.6 The Silence of the Lambs (1991) 198,274
11. 8.6 North by Northwest (1959) 76,002
12. 8.6 Memento (2000) 216,850
13. 8.6 The Matrix (1999) 309,909
14. 8.6 Se7en (1995) 219,869
15. 8.6 Léon (1994) 153,733
16. 8.6 Taxi Driver (1976) 122,511
17. 8.6 Vertigo (1958) 74,093
18. 8.5 M (1931) 31,395
19. 8.5 Double Indemnity (1944) 28,674
20. 8.5 The Third Man (1949) 41,271
1. 8.7 Sunset Blvd. (1950) 42,167
2. 8.5 M (1931) 31,395
3. 8.5 Double Indemnity (1944) 28,674
4. 8.5 The Third Man (1949) 41,271
5. 8.4 The Maltese Falcon (1941) 42,252
6. 8.4 Touch of Evil (1958) 26,125
7. 8.3 Strangers on a Train (1951) 26,672
8. 8.3 Notorious (1946) 24,943
9. 8.3 The Big Sleep (1946) 23,364
10. 8.3 Diaboliques, Les (1955) 10,596
11. 8.3 The Ox-Bow Incident (1943) 6,825
12. 8.2 Drakos, O (1956) 250
13. 8.2 Ace in the Hole (1951) 5,528
14. 8.2 Sweet Smell of Success (1957) 6,666
15. 8.2 The Killing (1956) 19,207
16. 8.2 The Night of the Hunter (1955) 19,432
17. 8.2 Shadow of a Doubt (1943) 16,215
18. 8.1 I Am a Fugitive from a Chain Gang (1932) 3,599
19. 8.1 Laura (1944) 10,900
20. 8.1 Out of the Past (1947) 8,554